The contact for this competition is Sid Shearing (07789101364)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | Ian Wesley (22.8) & Ian Murray (22.8) | Tim Allen (16.2) & Michael Heslop (22.1) |
08:50 | Christopher Burton (16.2) & Nigel Green (20.6) | Richard Taylor (17.8) & Robert Davis (30.1) |
09:00 | Bob Minnell (15.5) & John Oliver (23.0) | Peter Dore (13.0) & Clive Longyear (14.4) |
09:10 | John Laker (24.1) & Peter Gaut (27.8) | |
09:20 | Bob Andrews (19.8) & Richard Harris (20.0) | Michael Kelly (12.7) & Paul Vangrove (21.8) |
09:30 | Andy Clark (18.4) & Peter Fisher (19.9) | Roy Passingham (16.7) & Clive Lacey (17.1) |
09:40 | Michael Smith (13.9) & John Darlington | Stuart Garland (12.0) & George Garland (36.3) |
09:50 | Mick Adlam (11.3) & John Wardsmith (15.6) | Steve Gibbs (18.6) & Barry Gibbs (29.5) |
10:00 | David Gant (10.8) & John ORourke (23.3) | Ray Venn (6.0) & John Lawton (17.6) |
10:10 | ||
10:20 |