|
|
18 Holes | County Card | Twilight * |
|---|---|---|---|
| Visitor (March - October) | £60.00 | £50.00 | £35.00 |
| Vistors - November - February | £50.00 | £50.00 | N/A |
| Visitor Junior | £25.00 | N/A | N/A |
| Weekday Guest | £30.00 | N/A | N/A |
| Weekday Guest Junior | £10.00 | N/A | N/A |
* Twilight available from 15:00 - April - August
|
|
18 Holes | Twilight * |
|---|---|---|
| Visitor (March - October) | £70.00 | £45.00 |
| Visitor (November - February | £60.00 | N/A |
| Visitor Junior | £25.00 | N/A |
| Weekend Guest | £35.00 | N/A |
| Weekend Guest Junior | £15.00 | N/A |
| Five Day Member | £27.50 | N/A |
*Twilight available from 15:00 - April- August
Notes: Members may sign in three guests at guest rates to a maximum of three in any one day but must play with the guests. A person can only play the course as a guest six times in any one year unless a full member of another EGU affiliated Golf Club.
|
|
Monday - Thursday | Friday - Sunday |
|---|---|---|
| Visitor | £15.00 | £20.00 |
| Junior Visitor | £8.00 | £12.00 |
| Buggy Hire | 18 Holes | 36 Holes |
|---|---|---|
| Visitor | £30.00 | £40.00 |
| South Petersfield Buggy Hire 12 Holes | £14.00 | N/A |