| Time | Team | Team |
| 07:00 | ||
| 07:08 | ||
| 07:16 | ||
| 07:24 | ||
| 07:32 | ||
| 07:40 | ||
| 07:48 | ||
| 07:56 | ||
| 08:04 | ||
| 08:12 | ||
| 08:20 | ||
| 08:28 | ||
| 08:36 | ||
| 08:44 | ||
| 08:52 | ||
| 09:00 | ||
| 09:08 | ||
| 09:16 | ||
| 09:24 | ||
| 09:32 | Ben Wall Pro (2.0) & Iain Thomson (12.1) | Reserved |
| 09:40 | ||
| 09:48 | ||
| 10:28 | ||
| 10:36 | ||
| 10:44 | ||
| 10:52 | ||
| 11:00 |
Back to Pro / Captain Challenge - Men Yellow Tees / Ladies Red Tees