(85% handicap allowance)
| Team | Nett Results | |
| 1st | Gary McLellan (14) & Marie McLellan (18) | 45 |
| 2nd | Roger Castle (20) & Tracy Castle (32) | 44 |
| 3rd | S S Barnes (12) & R S Barnes (18) | 42 |
| 4th | John Stevens (12) & Val Stevens (25) | 42 |
| 5th | Steven Scanlon (6) & Nicola Scanlon (31) | 42 |
| 6th | Kenneth Young (13) & Jeanette Young (21) | 40 |
| 7th | Colin Day (15) & Brenda Mayle (21) | 40 |
| 8th | Barry Scott (16) & Sarah Scott (27) | 40 |
| 9th | Michael Congdon (22) & Nichola Knight (19) | 39 |
| 10th | Chris Bedford (13) & Maggie Jowett (17) | 39 |
| 11th | Richard Berkij (8) & Tina Berkij (30) | 39 |
| 12th | Gerry Farrell (13) & Kay Andrews (15) | 39 |
| 13th | David Farrar (15) & Anne Burton-Gow (16) | 39 |
| 14th | Jackie Carter (31) & Gerry Maddison (9) | 38 |
| 15th | Peter Gunn (15) & Ann Gunn (23) | 38 |
| 16th | Chris Castle (7) & Gill Lynas (28) | 38 |
| 17th | Geoff Spear (24) & Ann Spear (33) | 38 |
| 18th | Roger Keyse (20) & Dianne Keyse (18) | 37 |
| 19th | Jan Ostrom (18) & Stephen Luckham (4) | 37 |
| 20th | Gerry Collard (19) & Jo Youngs (23) | 37 |
| 21st | Heather Culshaw (18) & Richard Beeson (14) | 36 |
| 22nd | Dieter Quent (14) & Cathie Quent (20) | 36 |
| 23rd | Katie Laud (0) & Martin Steels (16) | 36 |
| 24th | Terry Robinson (10) & Caroline Robinson (34) | 35 |
| 25th | Brian Hall (13) & Annie Wakeham (16) | 34 |
| 26th | Steve Dover (14) & Gill Dover (13) | 34 |
| 27th | Liz Davidson (34) & Bob Davidson (24) | 33 |
| 28th | David McLaughlin (23) & Kathy McLaughlin (20) | 33 |
| 29th | John Boland (6) & Trish Boland (34) | 32 |
| 30th | Dave Wise (11) & Christa Hagen (17) | 30 |

Page will refresh results automatically for one hour