|
Eligibility: |
Seniors plus Members of EGU affiliated Golf Clubs -Valid Handicap Index |
| Entry Group |
Seniors - 55 and Over |
|
Format |
Stableford. 4 Player teams of three guests plus one PGC Senior member. Tee times on IG System allocated by IG Administrator. |
|
Tees |
Yellow |
|
Handicap Index |
29.0 (playing handicap 28) |
| Handicap Allowance |
100% of Course Handicap - Non-Qualifying |
|
Played |
As per the diary |
|
Entry fee |
Guests - £49. Members - £32 |
|
Prizes |
Team competition and prizes plus selected individual prizes. |
| Team | Result | |
| 1st | Bruce Day (12), Andy Buckle (19), Chris Fuller (14) & David Forrest (25) | 115 |
| 2nd | Richard Hine (14), Dave Wallbridge (18), Stephen McCormack (12) & Andrew Kirk (13) | 107 |
| 3rd | Colin Lavender (9), Robin Bennett (12), Simon Benford (14) & Andrew Boettger (4) | 107 |
| 4th | John Wardsmith (13), Adam Witherington (11), Bryn Owen (12) & Simon Cook (13) | 104 |
| 5th | Stephen Love (22), Clive Limbrick (9), Adam Piggott (11) & Alistair Tuck (6) | 102 |
| 6th | Stuart Garland (9), Tim Horan (8), Steve Bradley (13) & Peter Crockford (5) | 101 |
| 7th | Tony Coombes (13), Adrian Symonds (12), Keith Miller (20) & Jonathan Craigie (14) | 98 |
| 8th | Peter Everley (16), Chris Barber (12), Peter Relf (12) & Barry Thompson (13) | 98 |
| 9th | John Allison (22), Gerry Collard (23), Barry Scott (20) & Melvyn Elford (23) | 97 |
| 10th | Nicholas Goodchild (12), Michael McGoldrick (18), Stephen Holland (25) & Nick Brewer (25) | 95 |
| 11th | Chris Upfield (22), James Clark (22), Derek Hellier (16) & Peter Darlington (13) | 94 |
| 12th | Ian Whalley (10), Michael Baker (18), Jim Tatum (8) & Mark V WILLIAMS (12) | 94 |
| 13th | Bob Andrews (17), John Walker (16), Peter Phillips (19) & John Goater (9) | 94 |
| 14th | David Budd (20), Ian Hewlett (19), Raymond Coleshill (17) & Peter Armitage (27) | 94 |
| 15th | Peter Lambourn (8), Graham Smith (9), Paul Sutherland (8) & Andrew Bradley (18) | 93 |
| 16th | Alan Marshall (13), Ray Mant (13), Bob Symes (13) & David Vowles (8) | 93 |
| 17th | Trevor Gill (16), Mick Raggett (26), Les Baycroft (22) & Rob Boulger (26) | 92 |
| 18th | Tim Allen (15), John Martin (5), Peter Mooney (8) & Sean Curry (16) | 91 |
| 19th | Baron Howell (20), Philip Durant (14), Jerry GODDARD (18) & James Ridge (28) | 91 |
| 20th | Neil Ledger (7), Ian Robertson (13), Colin Reardon (20) & David Haines (22) | 90 |
| 21st | Bob Minnell (13), Christo Robbertse (11), Robbie STEVENSON (18) & Andrew Barnett (6) | 90 |
| 22nd | Ian Wesley (23), Alan Higgs (23), Darryl Mason (15) & Stephen Chasty (19) | 88 |
| 23rd | Sid Shearing (16), RICHARD BUNCZUK (11), ROY DICKER (17) & DAVE CUMMINGS (17) | 87 |
| 24th | Paul Duncan (14), Ian Alexander (6), Martin Bailey (10) & John Kelly (13) | 84 |

Page will refresh results automatically for one hour