(22) (17/20 60% + 40% allowance): Petersfield Challenge Sunday 18th May 2025 | Petersfield Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 420 | 146 | 280 | 159 | 399 | 440 | 377 | 190 | 2829 | 368 | 351 | 383 | 110 | 229 | 113 | 293 | 416 | 302 | 2565 | 5394 | ||
SI | 5 | 9 | 15 | 17 | 13 | 1 | 7 | 3 | 11 | OUT | 8 | 4 | 14 | 18 | 6 | 16 | 2 | 10 | 12 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 6 | 2 | 5 | 6 | 6 | 4 | 45 | 5 | 5 | 7 | 3 | 4 | 6 | 5 | 6 | 5 | 46 | 91 | ||
Stableford | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 20 | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 19 | 39 | ||
Result: 39 Points |
Back to Petersfield Challenge pages.